Sign In
4.6

Price list

Please select country
Country

Tariffs* per Chargeable Weight** / Applicable beginning with 15/06/2023

Chargeable Weight**, up to (kg) Flagship Nicosia (€) Click & Collect Kronos (€) Door Kronos (€)
0.20 5.98 7.98 8.98
0.50 8.98 10.98 12.98
1.00 11.98 13.98 15.98
2.00 15.98 18.98 20.98
3.00 23.98 24.98 25.98
4.00 30.98 31.98 32.98
5.00 38.98 39.98 40.98
6.00 45.98 46.98 47.98
7.00 53.98 54.98 55.98
8.00 60.98 61.98 62.98
9.00 68.98 69.98 70.98
10.00 75.98 76.98 77.98
12.00 86.98 87.98 89.98
14.00 101.98 102.98 104.98
16.00 116.98 117.98 119.98
18.00 131.98 132.98 134.98
20.00 146.98 147.98 149.98
25.00 172.98 174.98 175.98
30.00 210.98 211.98 212.98
35.00 247.98 - 258.98
40.00 285.98 - 296.98
45.00 322.98 - 335.98
50.00 360.98 - 374.98
60.00 416.98 - 432.98
70.00 491.98 - 509.98
80.00 566.98 - 586.98
90.00 641.98 - 664.98
100.00 716.98 - 741.98
120.00 828.98 - 857.98
140.00 978.98 - 1012.98
160.00 1128.98 - 1166.98
180.00 1278.98 - 1321.98
200.00 1428.98 - 1476.98
250.00 1691.98 - 1747.98
300.00 2065.98 - 2133.98
350.00 2440.98 - 2520.98
400.00 2815.98 - 2907.98
450.00 3190.98 - 3294.98
500.00 3565.98 - 3680.98
600.00 - - -
700.00 - - -
800.00 - - -
900.00 - - -
1000.00 - - -

Additional charges*

Cash on delivery fee

Depends on the courier Flagship Nicosia: 0.98€
Door Kronos: 1.48€
Click & Collect Kronos: 1.48€

Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) 2.98€ per each additional package
Guarantee Services 2.48 % from the declared value 4.98€ min fee 500€ Max value
Order processing fee, if order not prepared online 2.98€ per order
Repacking or Dangerous Goods (DG) Services Fee 6.98€ Carton or box repacking 14.98€ Palletization repacking
Surcharges (per kg) 0.00€

*All tariffs and charges are including VAT.

**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions

***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others

Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website

By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more

BLACK FRIDAY 2024
BLACK FRIDAY 2024
Please wait while we will validate your ZIP code