Price list

Tariffs* per Chargeable Weight** / Applicable beginning with 01/04/2022
Chargeable Weight**, up to (kg) | Flagship Nicosia (€) | Click & Collect Kronos (€) | Door Kronos (€) |
---|---|---|---|
0.20 | 5.68 | 6.88 | 7.98 |
0.50 | 7.88 | 9.78 | 11.18 |
1.00 | 9.88 | 11.78 | 13.28 |
2.00 | 11.78 | 15.58 | 17.58 |
3.00 | 13.18 | 16.98 | 18.78 |
4.00 | 14.48 | 18.28 | 20.18 |
5.00 | 16.48 | 20.28 | 22.18 |
6.00 | 18.48 | 22.28 | 24.08 |
7.00 | 20.38 | 24.18 | 26.08 |
8.00 | 22.38 | 26.18 | 28.18 |
9.00 | 24.48 | 28.28 | 30.08 |
10.00 | 26.38 | 30.18 | 32.08 |
12.00 | 29.78 | 35.38 | 37.18 |
14.00 | 32.98 | 38.68 | 40.58 |
16.00 | 36.28 | 41.98 | 43.88 |
18.00 | 39.68 | 45.28 | 47.18 |
20.00 | 42.98 | 48.58 | 50.48 |
25.00 | 51.28 | 58.68 | 60.18 |
30.00 | 59.38 | 66.98 | 68.48 |
35.00 | 64.78 | - | 77.78 |
40.00 | 72.68 | - | 85.78 |
45.00 | 80.58 | - | 93.58 |
50.00 | 88.48 | - | 101.48 |
60.00 | 103.68 | - | 121.08 |
70.00 | 118.88 | - | 136.28 |
80.00 | 134.08 | - | 151.38 |
90.00 | 149.18 | - | 172.38 |
100.00 | 164.38 | - | 187.48 |
120.00 | 185.88 | - | 220.38 |
140.00 | 214.88 | - | 249.38 |
160.00 | 243.88 | - | 278.38 |
180.00 | 272.88 | - | 307.38 |
200.00 | 301.88 | - | 336.38 |
250.00 | 374.28 | - | 415.68 |
300.00 | 446.78 | - | 488.18 |
350.00 | 519.18 | - | 567.48 |
400.00 | 591.68 | - | 639.98 |
450.00 | 664.08 | - | 719.28 |
500.00 | 736.58 | - | 791.78 |
600.00 | 881.48 | - | 950.48 |
700.00 | 1026.38 | - | 1109.18 |
800.00 | 1171.28 | - | 1267.88 |
900.00 | 1316.18 | - | 1426.58 |
1000.00 | 1461.08 | - | 1585.08 |
Additional charges*
Cash on delivery fee |
Εξαρτάται από τον κούριερ
Flagship Nicosia: 0.00€ |
||
---|---|---|---|
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 3.99€ per each additional package | ||
Guarantee Services | 1.99 % from the declared value | 3.99€ min fee | 500€ Max value |
Order processing fee, if order not prepared online | 2.99€ per order | ||
Repacking or Dangerous Goods (DG) Services Fee | 4.49€ Carton or box repacking | 9.49€ Palletization repacking | |
Επιπρόσθετες χρεώσεις (ανά κιλό) | 0.48€ |
For places and delivery addresses which are not covered by the courier companies based on their standard tariffs and for which they apply supplementary tariffs, we will also apply further these supplementary tariffs on top of the standard tariffs above.
*όλα τα τιμολόγια και οι χρεώσεις περιλαμβάνουν τον ΦΠΑ
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Γίνε μέλος σήμερα λαι λάβε το 1ο EshopWedrop delivery ΔΩΡΕΑΝ!
Ψωνίζεις απο Αμερική & Ευρώπη Παραλαμβάνεις στην Κύπρο
ΔΩΡΕΑΝ 1η αποστολή
Χρησιμοποιώντας την ιστοσελίδα Eshopwedrop συμφωνείτε ότι χρησιμοποιούμε cookies όπως περιγράφεται στην πολιτική για τα cookies. Διαβάστε περισσότερα