Price list
Tariffs* per Chargeable Weight** / Applicable beginning with 15/06/2023
| Chargeable Weight**, up to (kg) | Flagship Nicosia (€) | Click & Collect Kronos (€) | Door Kronos (€) |
|---|---|---|---|
| 0.20 | 4.98 | 6.98 | 7.98 |
| 0.50 | 7.98 | 9.98 | 10.98 |
| 1.00 | 9.98 | 11.98 | 13.98 |
| 2.00 | 12.98 | 15.98 | 17.98 |
| 3.00 | 14.98 | 17.98 | 19.98 |
| 4.00 | 15.98 | 19.98 | 21.98 |
| 5.00 | 18.98 | 22.98 | 24.98 |
| 6.00 | 21.98 | 24.98 | 26.98 |
| 7.00 | 23.98 | 27.98 | 29.98 |
| 8.00 | 26.98 | 29.98 | 31.98 |
| 9.00 | 28.98 | 32.98 | 34.98 |
| 10.00 | 31.98 | 34.98 | 36.98 |
| 12.00 | 35.98 | 40.98 | 42.98 |
| 14.00 | 40.98 | 45.98 | 47.98 |
| 16.00 | 45.98 | 49.98 | 51.98 |
| 18.00 | 51.98 | 54.98 | 56.98 |
| 20.00 | 57.98 | 58.98 | 60.98 |
| 25.00 | 67.98 | 70.98 | 72.98 |
| 30.00 | 81.98 | 82.98 | 84.98 |
| 35.00 | 95.98 | - | 106.98 |
| 40.00 | 110.98 | - | 121.98 |
| 45.00 | 124.98 | - | 136.98 |
| 50.00 | 138.98 | - | 152.98 |
| 60.00 | 160.98 | - | 175.98 |
| 70.00 | 188.98 | - | 206.98 |
| 80.00 | 217.98 | - | 237.98 |
| 90.00 | 245.98 | - | 268.98 |
| 100.00 | 274.98 | - | 299.98 |
| 120.00 | 317.98 | - | 345.98 |
| 140.00 | 374.98 | - | 407.98 |
| 160.00 | 431.98 | - | 469.98 |
| 180.00 | 488.98 | - | 531.98 |
| 200.00 | 545.98 | - | 593.98 |
| 250.00 | 645.98 | - | 701.98 |
| 300.00 | 788.98 | - | 856.98 |
| 350.00 | 931.98 | - | 1011.98 |
| 400.00 | 1074.98 | - | 1165.98 |
| 450.00 | 1216.98 | - | 1320.98 |
| 500.00 | 1359.98 | - | 1475.98 |
| 600.00 | 1573.98 | - | 1707.98 |
| 700.00 | 1859.98 | - | 2016.98 |
| 800.00 | 2145.98 | - | 2325.98 |
| 900.00 | 2430.98 | - | 2635.98 |
| 1000.00 | 2716.98 | - | 2944.98 |
Additional charges*
| Cash on delivery fee |
Depends on the courier
Flagship Nicosia: 0.98€ |
||
|---|---|---|---|
| Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 2.98€ per each additional package | ||
| Guarantee Services | 2.48 % from the declared value | 4.98€ min fee | 500€ Max value |
| Order processing fee, if order not prepared online | 2.98€ per order | ||
| Repacking or Dangerous Goods (DG) Services Fee | 6.98€ Carton or box repacking | 14.98€ Palletization repacking | |
| Surcharges (per kg) | 0.00€ | ||
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Shop from USA & Europe Receive in Cyprus
1st DELIVERY FREE
By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more
