Price list
Tariffs* per Chargeable Weight** / Applicable beginning with 15/06/2023
| Chargeable Weight**, up to (kg) | Flagship Nicosia (€) | Click & Collect Kronos (€) | Door Kronos (€) |
|---|---|---|---|
| 0.20 | 6.98 | 8.98 | 9.98 |
| 0.50 | 8.98 | 9.98 | 11.98 |
| 1.00 | 10.98 | 12.98 | 14.98 |
| 2.00 | 15.98 | 17.98 | 19.98 |
| 3.00 | 23.98 | 24.98 | 25.98 |
| 4.00 | 30.98 | 32.98 | 33.98 |
| 5.00 | 38.98 | 39.98 | 40.98 |
| 6.00 | 46.98 | 47.98 | 48.98 |
| 7.00 | 53.98 | 54.98 | 56.98 |
| 8.00 | 61.98 | 62.98 | 63.98 |
| 9.00 | 68.98 | 70.98 | 71.98 |
| 10.00 | 76.98 | 77.98 | 78.98 |
| 12.00 | 87.98 | 89.98 | 90.98 |
| 14.00 | 102.98 | 104.98 | 105.98 |
| 16.00 | 118.98 | 119.98 | 120.98 |
| 18.00 | 133.98 | 134.98 | 135.98 |
| 20.00 | 148.98 | 149.98 | 150.98 |
| 25.00 | 175.98 | 176.98 | 177.98 |
| 30.00 | 213.98 | 214.98 | 215.98 |
| 35.00 | 251.98 | - | 261.98 |
| 40.00 | 289.98 | - | 300.98 |
| 45.00 | 326.98 | - | 339.98 |
| 50.00 | 364.98 | - | 378.98 |
| 60.00 | 421.98 | - | 437.98 |
| 70.00 | 497.98 | - | 515.98 |
| 80.00 | 573.98 | - | 593.98 |
| 90.00 | 649.98 | - | 672.98 |
| 100.00 | 725.98 | - | 750.98 |
| 120.00 | 839.98 | - | 868.98 |
| 140.00 | 991.98 | - | 1024.98 |
| 160.00 | 1143.98 | - | 1181.98 |
| 180.00 | 1294.98 | - | 1337.98 |
| 200.00 | 1446.98 | - | 1494.98 |
| 250.00 | 1712.98 | - | 1768.98 |
| 300.00 | 2092.98 | - | 2159.98 |
| 350.00 | 2471.98 | - | 2551.98 |
| 400.00 | 2851.98 | - | 2943.98 |
| 450.00 | 3230.98 | - | 3334.98 |
| 500.00 | 3610.98 | - | 3726.98 |
| 600.00 | - | - | - |
| 700.00 | - | - | - |
| 800.00 | - | - | - |
| 900.00 | - | - | - |
| 1000.00 | - | - | - |
Additional charges*
| Cash on delivery fee |
Depends on the courier
Flagship Nicosia: 0.98€ |
||
|---|---|---|---|
| Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 2.98€ per each additional package | ||
| Guarantee Services | 2.48 % from the declared value | 4.98€ min fee | 500€ Max value |
| Order processing fee, if order not prepared online | 2.98€ per order | ||
| Repacking or Dangerous Goods (DG) Services Fee | 6.98€ Carton or box repacking | 14.98€ Palletization repacking | |
| Surcharges (per kg) | 0.00€ | ||
Import Customs Clearance Services
| Parcel Value | 0 EUR - 149.99 EUR | 150+ EUR |
|---|---|---|
| Import Customs Clearance Fee | 7.48€ | 14.98€ |
| Import Customs Payments Fee | 9.98%*** (min 0.98€) | 9.98%*** (min 0.98€) |
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Shop from USA & Europe Receive in Cyprus
1st DELIVERY FREE
By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more
