Price list
Tariffs* per Chargeable Weight** / Applicable beginning with 15/06/2023
| Chargeable Weight**, up to (kg) | Flagship Nicosia (€) | Click & Collect Kronos (€) | Door Kronos (€) |
|---|---|---|---|
| 0.20 | 3.98 | 5.98 | 6.98 |
| 0.50 | 6.98 | 8.98 | 9.98 |
| 1.00 | 8.98 | 10.98 | 12.98 |
| 2.00 | 9.98 | 11.98 | 12.98 |
| 3.00 | 11.98 | 12.98 | 13.98 |
| 4.00 | 13.98 | 14.98 | 16.98 |
| 5.00 | 14.98 | 17.98 | 18.98 |
| 6.00 | 16.98 | 19.98 | 21.98 |
| 7.00 | 18.98 | 22.98 | 23.98 |
| 8.00 | 19.98 | 24.98 | 25.98 |
| 9.00 | 21.98 | 27.98 | 28.98 |
| 10.00 | 23.98 | 29.98 | 30.98 |
| 12.00 | 29.98 | 33.98 | 35.98 |
| 14.00 | 32.98 | 36.98 | 38.98 |
| 16.00 | 35.98 | 40.98 | 42.98 |
| 18.00 | 39.98 | 43.98 | 45.98 |
| 20.00 | 42.98 | 46.98 | 48.98 |
| 25.00 | 50.98 | 56.98 | 57.98 |
| 30.00 | 58.98 | 64.98 | 65.98 |
| 35.00 | 64.98 | - | 75.98 |
| 40.00 | 72.98 | - | 83.98 |
| 45.00 | 81.98 | - | 91.98 |
| 50.00 | 89.98 | - | 99.98 |
| 60.00 | 103.98 | - | 117.98 |
| 70.00 | 119.98 | - | 133.98 |
| 80.00 | 135.98 | - | 149.98 |
| 90.00 | 151.98 | - | 169.98 |
| 100.00 | 167.98 | - | 185.98 |
| 120.00 | 189.98 | - | 216.98 |
| 140.00 | 220.98 | - | 247.98 |
| 160.00 | 251.98 | - | 278.98 |
| 180.00 | 281.98 | - | 308.98 |
| 200.00 | 312.98 | - | 339.98 |
| 250.00 | 381.98 | - | 413.98 |
| 300.00 | 457.98 | - | 490.98 |
| 350.00 | 534.98 | - | 572.98 |
| 400.00 | 611.98 | - | 648.98 |
| 450.00 | 688.98 | - | 730.98 |
| 500.00 | 765.98 | - | 807.98 |
| 600.00 | 904.98 | - | 958.98 |
| 700.00 | 1058.98 | - | 1122.98 |
| 800.00 | 1211.98 | - | 1286.98 |
| 900.00 | 1365.98 | - | 1450.98 |
| 1000.00 | 1519.98 | - | 1614.98 |
Additional charges*
| Cash on delivery fee |
Depends on the courier
Flagship Nicosia: 0.98€ |
||
|---|---|---|---|
| Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 2.98€ per each additional package | ||
| Guarantee Services | 2.48 % from the declared value | 4.98€ min fee | 500€ Max value |
| Order processing fee, if order not prepared online | 2.98€ per order | ||
| Repacking or Dangerous Goods (DG) Services Fee | 6.98€ Carton or box repacking | 14.98€ Palletization repacking | |
| Surcharges (per kg) | 0.00€ | ||
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Shop from USA & Europe Receive in Cyprus
1st DELIVERY FREE
By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more
